Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1.37474 +2.30% increase on 10/17/24 | Period Open:1.37747 | 1.40715 -0.06% decrease on 11/15/24 | +0.02883 (+2.09%) increase since 10/15/24 |
3-Month | 1.34198 +4.79% increase on 09/25/24 | Period Open:1.37304 | 1.40715 -0.06% decrease on 11/15/24 | +0.03326 (+2.42%) increase since 08/15/24 |
52-Week | 1.31775 +6.72% increase on 12/27/23 | Period Open:1.36839 | 1.40715 -0.06% decrease on 11/15/24 | +0.03791 (+2.77%) increase since 11/15/23 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
11/15/24 | 1.40603 | 1.40715 | 1.40334 | 1.40630 | +0.00028 | +0.02% | 90,521 |
11/14/24 | 1.39983 | 1.40644 | 1.39883 | 1.40602 | +0.00617 | +0.44% | 161,512 |
11/13/24 | 1.39447 | 1.40031 | 1.39334 | 1.39985 | +0.00540 | +0.39% | 157,631 |
11/12/24 | 1.39254 | 1.39674 | 1.39174 | 1.39445 | +0.00195 | +0.14% | 153,917 |
11/11/24 | 1.38988 | 1.39506 | 1.38986 | 1.39250 | +0.00105 | +0.08% | 114,212 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1.40715 on 11/15/24 | 1.38986 on 11/11/24 | +1.07% since 11/08/24 |
1-Month | 1.40715 on 11/15/24 | 1.37474 on 10/17/24 | +2.09% since 10/15/24 |
3-Month | 1.40715 on 11/15/24 | 1.34198 on 09/25/24 | +2.42% since 08/15/24 |
6-Month | 1.40715 on 11/15/24 | 1.34198 on 09/25/24 | +3.38% since 05/15/24 |
12-Month | 1.40715 on 11/15/24 | 1.31775 on 12/27/23 | +2.77% since 11/15/23 |
Year to Date | 1.40715 on 11/15/24 | 1.32290 on 01/02/24 | +6.19% since 12/29/23 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.06% | 5 times | +1.18% | 1 time |
1-Month | -0.06% | 15 times | +2.30% | 2 times |
3-Month | -0.06% | 17 times | +4.79% | 11 times |
6-Month | -0.06% | 18 times | +4.79% | 10 times |
12-Month | -0.06% | 13 times | +6.72% | 16 times |
Year to Date | -0.06% | 31 times | +6.30% | 2 times |