Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr11/2024 | Next Qtr02/2025 | Fiscal Yr11/2024 | Fiscal Yr11/2025 | |
---|---|---|---|---|
Average Estimate | 3.77 | 4.03 | 14.82 | 16.74 |
Number of Estimates | 12 | 9 | 13 | 13 |
High Estimate | 3.84 | 4.09 | 14.88 | 17.19 |
Low Estimate | 3.59 | 3.93 | 14.64 | 16.04 |
Prior Year | 3.52 | 3.53 | 12.80 | 14.82 |
Growth Rate Est. (year over year) | +7.10% | +14.16% | +15.78% | +12.96% |
Earnings History - Surprises*
Qtr Ending08/2024 | Qtr Ending05/2024 | Qtr Ending02/2024 | Qtr Ending11/2023 | |
---|---|---|---|---|
Reported | $3.81 | $3.63 | $3.53 | $3.52 |
Estimate | $3.63 | $3.54 | $3.57 | $3.32 |
Difference | +0.18 | +0.09 | -0.04 | +0.20 |
Surprise | +4.96% | +2.54% | -1.12% | +6.02% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.32
3 Mths Ago31
4.30
2 Mths Ago30
4.32
1 Mth Ago31
4.32
Current31
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 31 | 30 | 31 | 31 |
22 1 | 21 1 | 22 1 | 22 1 | |
Holds | 6 | 6 | 6 | 6 |
2 | 2 | 2 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell