Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr06/2025 | Fiscal Yr06/2026 | |
---|---|---|---|---|
Average Estimate | 0.17 | 0.20 | 0.74 | 0.79 |
Number of Estimates | 3 | 2 | 5 | 5 |
High Estimate | 0.18 | 0.20 | 0.75 | 0.82 |
Low Estimate | 0.16 | 0.20 | 0.73 | 0.76 |
Prior Year | 0.16 | 0.18 | 0.70 | 0.74 |
Growth Rate Est. (year over year) | +6.25% | +11.11% | +5.71% | +6.76% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.16 | $0.21 | $0.18 | $0.16 |
Estimate | $0.16 | $0.21 | $0.17 | $0.15 |
Difference | unch | unch | +0.01 | +0.01 |
Surprise | unch | unch | +5.88% | +6.67% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.10
3 Mths Ago10
3.09
2 Mths Ago11
3.10
1 Mth Ago10
3.30
Current10
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 10 | 11 | 10 | 10 |
2 | 2 | 2 | 2 | |
Holds | 6 | 7 | 6 | 7 |
1 1 | 1 1 | 1 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell