Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr11/2024 | Next Qtr02/2025 | Fiscal Yr02/2025 | Fiscal Yr02/2026 | |
---|---|---|---|---|
Average Estimate | 0.55 | 0.57 | 1.42 | 2.16 |
Number of Estimates | 3 | 3 | 3 | 3 |
High Estimate | 0.57 | 0.64 | 1.51 | 2.32 |
Low Estimate | 0.54 | 0.50 | 1.34 | 1.97 |
Prior Year | 0.38 | 0.21 | 0.68 | 1.42 |
Growth Rate Est. (year over year) | +44.74% | +171.43% | +108.82% | +52.11% |
Earnings History - Surprises*
Qtr Ending08/2024 | Qtr Ending05/2024 | Qtr Ending02/2024 | Qtr Ending11/2023 | |
---|---|---|---|---|
Reported | $0.11 | $0.16 | $0.21 | $0.38 |
Estimate | $0.13 | $0.13 | $0.29 | $0.34 |
Difference | -0.02 | +0.03 | -0.08 | +0.04 |
Surprise | -15.38% | +23.08% | -27.59% | +11.76% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.67
3 Mths Ago9
4.67
2 Mths Ago9
4.67
1 Mth Ago9
4.78
Current9
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 9 | 9 | 9 | 9 |
7 1 | 7 1 | 7 1 | 7 2 | |
Holds | 1 | 1 | 1 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell