Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | 2.81 | 2.82 | 11.04 | 11.57 |
Number of Estimates | 10 | 8 | 7 | 10 |
High Estimate | 2.84 | 2.84 | 11.11 | 11.75 |
Low Estimate | 2.73 | 2.80 | 11.02 | 11.40 |
Prior Year | 2.74 | 2.70 | 10.63 | 11.04 |
Growth Rate Est. (year over year) | +2.55% | +4.44% | +3.86% | +4.80% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $2.74 | $2.77 | $2.70 | $2.74 |
Estimate | $2.71 | $2.71 | $2.64 | $2.73 |
Difference | +0.03 | +0.06 | +0.06 | +0.01 |
Surprise | +1.11% | +2.21% | +2.27% | +0.37% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.73
3 Mths Ago22
3.75
2 Mths Ago24
3.70
1 Mth Ago23
3.70
Current23
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 22 | 24 | 23 | 23 |
7 2 | 8 2 | 7 2 | 7 2 | |
Holds | 13 | 14 | 14 | 14 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell