BriaCell Therapeutics: Stocks Undervalued by Analyst Consensus on TSX (BCT)
BriaCell Therapeutics Corp is among the group of undervalued stocks on the Toronto Stock Exchange. This means the consensus value for each stock on this list is above its current price.
This report is generated monthly. It provides the close price and target price for these companies along with the number of analysts covering the stock. Also included is the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year. Stocks in this category are held primarily for capital appreciation.
There may be a number of reasons why a company would be on this list. Companies with a large analyst following with a difference in price versus target are worth exploring in more detail.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # Estimates |
---|---|---|---|---|---|---|
CNR | Canadian National Railway Co | 2023 | 156.69 | 176.5439 | CAD | 13 |
L | Loblaw Companies Ltd | 2023 | 116.82 | 140.8125 | CAD | 8 |
IFC | Intact Financial Corp | 2023 | 199.13 | 220.0833 | CAD | 12 |
GIB-A | CGI Inc | 2024 | 129.36 | 156.6 | CAD | 10 |
WN | George Weston Ltd | 2023 | 152.47 | 195.8571 | CAD | 7 |
FFH-U | Fairfax Financial Holdings Ltd | 2023 | 777.03 | 1301.062 | CAD | 6 |
TIH | Toromont Industries Ltd | 2023 | 107.8 | 124.75 | CAD | 8 |
WFG | West Fraser Timber Co.Ltd | 2023 | 116.44 | 138.4142 | CAD | 7 |
DOO | BRP Inc | 2023 | 120 | 145.3636 | CAD | 11 |
BYD | Boyd Group Services Inc | 2023 | 240.88 | 272.4 | CAD | 10 |
GRT-UN | Granite Real Estate Investment Trust | 2023 | 79.85 | 100.0428 | CAD | 12 |
AIF | Altus Group Ltd | 2023 | 43.78 | 62.375 | CAD | 8 |
GSY | goeasy Ltd | 2023 | 125.44 | 164.1 | CAD | 10 |
CJT | Cargojet Inc | 2023 | 97.53 | 148.6667 | CAD | 12 |
TSU | Trisura Group Ltd | 2023 | 35.52 | 53.7143 | CAD | 7 |
MEQ | Mainstreet Equity Corp | 2024 | 136 | 163.3333 | CAD | 3 |
PD | Precision Drilling Corp | 2023 | 78.19 | 111.3 | CAD | 10 |
AFN | Ag Growth International Inc | 2023 | 54.55 | 71.8 | CAD | 10 |
MRC | Morguard Corp | 2023 | 103.34 | 140 | CAD | 1 |
DRM | DREAM Unlimited Corp | 2023 | 20.39 | 40 | CAD | 2 |
CGO | Cogeco Inc | 2024 | 51.77 | 84.5 | CAD | 2 |
CGY | Calian Group Ltd | 2024 | 63.71 | 80.8571 | CAD | 7 |
TCS | Tecsys Inc | 2024 | 26.9 | 46.8 | CAD | 5 |
BCT | BriaCell Therapeutics Corp | 2024 | 8 | 25 | USD | 1 |
APS | Aptose Biosciences Inc | 2023 | 5.34 | 36.3431 | CAD | 2 |
More about BriaCell Therapeutics Corp
BriaCell Therapeutics Corp is an immuno-oncology-focused biotechnology company. The group develops targeted and safe approaches for the management of cancer. BriaCell is conducting a Phase I/IIa clinical trial of Bria-IMT in advanced metastatic breast cancer. Additionally, it is developing Bria-OTS, off-the-shelf personalized immunotherapy, for the treatment of advanced-stage breast cancer by matching the patient's HLA type.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.