Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr09/2024 | Next Qtr12/2024 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | 0.10 | -0.20 | -0.14 | 0.14 |
Number of Estimates | 1 | 1 | 1 | 1 |
High Estimate | 0.10 | -0.20 | -0.14 | 0.14 |
Low Estimate | 0.10 | -0.20 | -0.14 | 0.14 |
Prior Year | 0.26 | -0.11 | 0.42 | -0.14 |
Growth Rate Est. (year over year) | -61.54% | -81.82% | -133.33% | +200.00% |
Earnings History - Surprises*
Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | Qtr Ending09/2023 | |
---|---|---|---|---|
Reported | $0.17 | $-0.21 | $-0.11 | $0.26 |
Estimate | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise | N/A | N/A | N/A | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
0.00
3 Mths Ago0
0.00
2 Mths Ago0
4.00
1 Mth Ago1
4.00
Current1
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 0 | 0 | 1 | 1 |
1 | 1 | |||
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell