Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr03/2025 | Fiscal Yr03/2026 | |
---|---|---|---|---|
Average Estimate | 0.22 | 0.33 | 0.85 | 1.01 |
Number of Estimates | 10 | 10 | 12 | 11 |
High Estimate | 0.25 | 0.36 | 0.89 | 1.07 |
Low Estimate | 0.20 | 0.30 | 0.77 | 0.94 |
Prior Year | 0.18 | 0.09 | 0.64 | 0.85 |
Growth Rate Est. (year over year) | +22.22% | +266.67% | +32.81% | +18.82% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.18 | $0.15 | $0.09 | $0.18 |
Estimate | $0.13 | $0.15 | $0.19 | $0.18 |
Difference | +0.05 | unch | -0.10 | unch |
Surprise | +38.46% | unch | -52.63% | unch |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.08
3 Mths Ago13
3.92
2 Mths Ago13
3.92
1 Mth Ago13
3.92
Current13
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 13 | 13 | 13 | 13 |
7 1 | 6 1 | 6 1 | 6 1 | |
Holds | 4 | 5 | 5 | 5 |
1 | 1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell