Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr03/2025 | Fiscal Yr03/2026 | |
---|---|---|---|---|
Average Estimate | 0.27 | 0.30 | 0.91 | 1.21 |
Number of Estimates | 2 | 2 | 3 | 1 |
High Estimate | 0.28 | 0.32 | 0.96 | 1.21 |
Low Estimate | 0.26 | 0.28 | 0.81 | 1.21 |
Prior Year | 0.20 | 0.15 | 0.40 | 0.91 |
Growth Rate Est. (year over year) | +35.00% | +100.00% | +127.50% | +32.97% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.20 | $0.13 | $0.15 | $0.20 |
Estimate | $0.22 | $0.21 | $0.20 | $0.13 |
Difference | -0.02 | -0.08 | -0.05 | +0.07 |
Surprise | -9.09% | -38.10% | -25.00% | +53.85% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.75
3 Mths Ago4
4.75
2 Mths Ago4
4.75
1 Mth Ago4
4.75
Current4
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 4 | 4 | 4 | 4 |
3 1 | 3 1 | 3 1 | 3 1 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell