ul: Top 25 Undervalued Toronto Stock Exchange Stocks (CGG)
ul is now ranked among the top 25 undervalued stocks listed on the Toronto Stock Exchange. A stock is considered undervalued if it trades at a discount to its valuation – a calculation used to determine the intrinsic (true) worth of a company. Valuation methodology provided by Stockcalc (see below).Medium, small, micro and nano group market capitalization (<10B).
All data provided as-at market close June 22, 2023. The list is sorted by stocks with the greatest percentage difference between valuation and price. ul China Gold International Resources Corp Ltd is a company engaged in the acquisition, exploration, development, and mining of mineral reserves in China. The company primarily operates two mines in China: the CSH Mine which produces gold, and the Jiama Mine which produces gold and copper. While the majority of the company's revenue is derived from gold mining, a significant portion of sales still result from copper production. ul is listed under CGG on the Toronto Stock Exchange.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
TOY-T | ul | 33.65 | 0 | 12.8 | 0 | 0 | 0 |
ACO-X-T | ul | 39.73 | 0 | 10.9 | 0 | 0 | 0 |
KEY-T | ul | 29.37 | 0 | 18.7 | 0 | 0 | 0 |
BN-T | ul | 41.32 | 0 | 73 | 0 | 0 | 0 |
HR-UN-T | ul | 9.91 | 0 | 224.8 | 0 | 0 | 0 |
BTO-T | ul | 4.7 | 0 | 14.9 | 0 | 0 | 0 |
MX-T | ul | 51.43 | 0 | 9.5 | 0 | 0 | 0 |
BNRE-T | ul | 43.88 | 0 | 9.9 | 0 | 0 | 0 |
RCI-B-T | ul | 58.57 | 0 | 16.5 | 0 | 0 | 0 |
GZT-T | ul | 11.66 | 0 | 0 | 0 | 0 | 0 |
IMO-T | ul | 63.38 | 0 | 5.4 | 0 | 0 | 0 |
PBH-T | ul | 100.71 | 0 | 31.5 | 0 | 0 | 0 |
AQN-T | ul | 10.61 | 0 | 0 | 0 | 0 | 0 |
X-T | ul | 28.47 | 0 | 21.8 | 0 | 0 | 0 |
RCI-A-T | ul | 60.14 | 0 | 17 | 0 | 0 | 0 |
BYD-T | ul | 240.25 | 0 | 65 | 0 | 0 | 0 |
FFH-U-T | ul | 734.31 | 0 | 10.5 | 0 | 0 | 0 |
CAR-UN-T | ul | 47.79 | 0 | 0 | 0 | 0 | 0 |
ENB-T | ul | 47.74 | 0 | 40.5 | 0 | 0 | 0 |
REI-UN-T | ul | 18.39 | 0 | 28.7 | 0 | 0 | 0 |
WPK-T | ul | 41.62 | 0 | 15.2 | 0 | 0 | 0 |
ACO-Y-T | ul | 40.35 | 0 | 11.1 | 0 | 0 | 0 |
RBA-T | ul | 73.06 | 0 | 56.6 | 0 | 0 | 0 |
CGG-T | ul | 5.05 | 0 | 6.6 | 0 | 0 | 0 |
TIXT-T | ul | 20.3 | 0 | 24.5 | 0 | 0 | 0 |
More about ul
Stocks in this category are held primarily for capital appreciation and/or dividends. The Toronto Stock Exchange (TSX) is the largest exchange in Canada and one of the largest in the world. It is home for “senior” well-established equities.
Artificial intelligence at Report on Business
AI at The Globe and Mail This report is produced using automated technology that summarizes market data into articles for our readers. Ongoing project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.