Corus Entertainment: Bottom 25 Performing Stocks Year-to-Date on TSX (CJR-B)
Corus Entertainment Inc is among the group of bottom performing stocks year-to-date on the Toronto Stock Exchange. This means each stock on this list has seen its share price decrease at a faster rate than the rest of the market so far this year.
This report is generated monthly. It highlights the 25 companies with the greatest percentage decrease in share price year-to-date. Stocks in this category are generally sold to preserve capital or held for speculation.
Companies experiencing dramatic increases in share price can do so for a variety of reasons – including bearish changes in sector outlook, or the company is experiencing financial difficulties generally due to an inability to service its debt.
Symbol | Name | Total Return | Period |
---|---|---|---|
VGCX | Victoria Gold Corp | -93.103448 | YTD |
BCT | BriaCell Therapeutics Corp | -90.25641 | YTD |
APS | Aptose Biosciences Inc | -80.298507 | YTD |
CJR-B | Corus Entertainment Inc | -79.577465 | YTD |
CHW | Chesswood Group Ltd | -78.117359 | YTD |
NCU | Nevada Copper Corp | -76.923077 | YTD |
CRWN | Crown Capital Partners Inc | -75.736568 | YTD |
LPEN | Loop Energy Inc | -73.333333 | YTD |
WRX | Western Resources Corp | -73.333333 | YTD |
NUMI | Numinus Wellness Inc | -72.727273 | YTD |
AVNT | Avant Brands Inc | -67.857143 | YTD |
AMM | Almaden Minerals Ltd | -67.567568 | YTD |
SVA | Sernova Corp | -67.142857 | YTD |
LEV | The Lion Electric Co | -66.101695 | YTD |
TAIG | Taiga Motors Corp | -65.730337 | YTD |
LAC | Lithium Americas Corp | -64.235294 | YTD |
NANO | Nano One Materials Corp | -63.070539 | YTD |
GFP | GreenFirst Forest Products Inc | -62.631579 | YTD |
TIXT | TELUS International (Cda) Inc | -62.390158 | YTD |
DN | Delta 9 Cannabis Inc | -60 | YTD |
EXRO | Exro Technologies Inc | -59.375 | YTD |
SOT-UN | Slate Office REIT | -59.259259 | YTD |
LAAC | Lithium Americas (Argentina) Corp | -57.964072 | YTD |
SMC | Sulliden Mining Capital Inc | -57.142857 | YTD |
GLO | Global Atomic Corp | -56.834532 | YTD |
All data provided as of August 15, 2024.
More about Corus Entertainment Inc
Corus Entertainment Inc is a media and content company that operates in the diversified media industry. The company has two business segments, which includes television, and radio. The television business segment has a portfolio of television channels. The radio business segment controls a number of stations that cater to the music, news, and talk radio markets. Television segment is the key revenue driver for the group. The company generates the vast majority of its revenue in Canada.
Corus Entertainment Inc is listed under CJR-B on the Toronto Stock Exchange.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.