Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | 0.40 | 0.43 | 1.50 | 1.74 |
Number of Estimates | 3 | 2 | 3 | 3 |
High Estimate | 0.40 | 0.43 | 1.50 | 1.78 |
Low Estimate | 0.40 | 0.42 | 1.50 | 1.72 |
Prior Year | 0.36 | 0.35 | 1.41 | 1.50 |
Growth Rate Est. (year over year) | +11.11% | +22.86% | +6.38% | +16.00% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.38 | $0.36 | $0.35 | $0.36 |
Estimate | $0.38 | $0.36 | $0.37 | $0.36 |
Difference | unch | unch | -0.02 | unch |
Surprise | unch | unch | -5.41% | unch |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.22
3 Mths Ago9
4.22
2 Mths Ago9
4.44
1 Mth Ago9
4.44
Current9
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 9 | 9 | 9 | 9 |
5 1 | 5 1 | 6 1 | 6 1 | |
Holds | 3 | 3 | 2 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell