Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2018 | Next Qtr03/2019 | Fiscal Yr12/2018 | Fiscal Yr12/2019 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.80 | 0.21 | 2.79 | N/A |
Growth Rate Est. (year over year) | +124,775.00% | +475,614.29% | +35,706.45% | unch |
Earnings History - Surprises*
Qtr Ending09/2018 | Qtr Ending06/2018 | Qtr Ending03/2018 | Qtr Ending12/2017 | |
---|---|---|---|---|
Reported | $0.44 | $0.50 | $0.21 | $0.80 |
Estimate | $0.51 | $0.28 | $0.81 | N/A |
Difference | -0.07 | +0.22 | -0.60 | N/A |
Surprise | -13.73% | +78.57% | -74.07% | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.00
3 Mths Ago2
4.00
2 Mths Ago2
4.00
1 Mth Ago2
4.00
Current2
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 2 | 2 | 2 | 2 |
1 | 1 | 1 | 1 | |
Holds | 1 | 1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell