Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current QtrN/A | Next QtrN/A | Fiscal YrN/A | Fiscal YrN/A | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | N/A | N/A | N/A | N/A |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | N/A | N/A | N/A | N/A |
Growth Rate Est. (year over year) | N/A | N/A | N/A | N/A |
Earnings History - Surprises*
Qtr EndingN/A | Qtr EndingN/A | Qtr EndingN/A | Qtr EndingN/A | |
---|---|---|---|---|
Reported | N/A | N/A | N/A | N/A |
Estimate | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise | N/A | N/A | N/A | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.75
3 Mths Ago4
4.75
2 Mths Ago4
4.75
1 Mth Ago4
4.75
Current4
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 4 | 4 | 4 | 4 |
3 1 | 3 1 | 3 1 | 3 1 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell