Endeavour Silver: Top 25 Performing Stocks Year-to-Date on Toronto Stock Exchange (EDR)
Endeavour Silver Corp is among the group of top performing stocks year-to-date on the Toronto Stock Exchange. This means each stock on this list has seen its share price grow at a faster rate than the rest of the market so far this year.
This report is generated monthly. It highlights the 25 companies with the greatest percentage increase in share price year-to-date. Stocks in this category are generally held for appreciation or speculation.
Companies experiencing dramatic increases in share price can do so for a variety of reasons – including bullish changes in sector outlook, potential corporate takeover, or the company has restructured and earnings are better than expected.
Symbol | Name | Total Return | Period |
---|---|---|---|
MDNA | Medicenna Therapeutics Corp | 392.857143 | YTD |
AIDX | Healwell AI Inc | 213.333333 | YTD |
XLY | Auxly Cannabis Group Inc | 200 | YTD |
CRDL | Cardiol Therapeutics Inc | 161.818182 | YTD |
EDR | Endeavour Silver Corp | 150.384615 | YTD |
AAB | Aberdeen International Inc | 150 | YTD |
PYR | PyroGenesis Canada Inc | 130.232558 | YTD |
GTWO | G2 Goldfields Inc | 121.917808 | YTD |
CEU | CES Energy Solutions Corp | 120.869565 | YTD |
GATO | Gatos Silver Inc | 120.441347 | YTD |
CLS | Celestica Inc | 115.743365 | YTD |
ASM | Avino Silver & Gold Mines Ltd | 113.043478 | YTD |
PPTA | Perpetua Resources Corp | 112.171838 | YTD |
GAU | Galiano Gold Inc | 111.382114 | YTD |
MSA | Mineros SA | 108.983587 | YTD |
JAG | Jaguar Mining Inc | 107.386364 | YTD |
SHLE | Source Energy Services Ltd | 105.872483 | YTD |
HRX | Heroux-Devtek Inc | 104.539474 | YTD |
DRX | ADF Group Inc | 104.33526 | YTD |
CPLF | Copperleaf Technologies Inc | 97.019868 | YTD |
OPT | Optiva Inc | 96.060606 | YTD |
FORA | VerticalScope Holdings Inc | 93.376068 | YTD |
PRL | Propel Holdings Inc | 90.285274 | YTD |
CEMX | Cematrix Corp | 85.454545 | YTD |
GTE | Gran Tierra Energy Inc | 84.408602 | YTD |
All data provided as of July 17, 2024.
More about Endeavour Silver Corp
Endeavour Silver Corp is a Canadian mineral company engaged in the evaluation, acquisition, exploration, development, and exploitation of precious metal properties in Mexico and Chile. The company has three producing silver-gold mines in Mexico: the Guanacevi Mine in Durango, the Bolanitos Mine in Guanajuato and the El Compas Mine in Zacatecas. It also has three exploration projects in northern Chile: Aida project, Paloma project and the Cerro Marquez project.
Endeavour Silver Corp is listed under EDR on the Toronto Stock Exchange.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.