Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | 0.70 | N/A | 1.94 | 2.25 |
Number of Estimates | 1 | 0 | 6 | 5 |
High Estimate | 0.70 | N/A | 2.24 | 3.04 |
Low Estimate | 0.70 | N/A | 1.77 | 1.39 |
Prior Year | 0.33 | 0.36 | 0.77 | 1.94 |
Growth Rate Est. (year over year) | +112.12% | +277,400.00% | +151.95% | +15.98% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.47 | $0.45 | $0.36 | $0.33 |
Estimate | $0.46 | $0.36 | $0.21 | $0.28 |
Difference | +0.01 | +0.09 | +0.15 | +0.05 |
Surprise | +2.17% | +25.00% | +71.43% | +17.86% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.82
3 Mths Ago11
3.82
2 Mths Ago11
3.82
1 Mth Ago11
3.82
Current11
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 11 | 11 | 11 | 11 |
4 2 | 4 2 | 4 2 | 4 2 | |
Holds | 4 | 4 | 4 | 4 |
1 | 1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell