Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr06/2022 | Next Qtr09/2022 | Fiscal Yr12/2022 | Fiscal Yr12/2023 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | -0.10 | -0.19 | N/A | N/A |
Growth Rate Est. (year over year) | +999,100.00% | +525,889.47% | unch | unch |
Earnings History - Surprises*
Qtr Ending03/2022 | Qtr Ending12/2021 | Qtr Ending09/2021 | Qtr Ending06/2021 | |
---|---|---|---|---|
Reported | N/A | N/A | $-0.19 | $-0.10 |
Estimate | N/A | N/A | $-0.29 | $-0.08 |
Difference | N/A | N/A | +0.10 | -0.02 |
Surprise | N/A | N/A | +34.48% | -25.00% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.00
3 Mths Ago1
0.00
2 Mths Ago0
0.00
1 Mth Ago0
0.00
Current0
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 0 | 0 | 0 |
Holds | 1 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell