Electrovaya: Top 25 Performing Stocks Year-to-Date on Toronto Stock Exchange (ELVA)
Electrovaya Inc is among the group of top performing stocks year-to-date on the Toronto Stock Exchange. This means each stock on this list has seen its share price grow at a faster rate than the rest of the market so far this year.
This report is generated monthly. It highlights the 25 companies with the greatest percentage increase in share price year-to-date. Stocks in this category are generally held for appreciation or speculation.
Companies experiencing dramatic increases in share price can do so for a variety of reasons – including bullish changes in sector outlook, potential corporate takeover, or the company has restructured and earnings are better than expected.
Symbol | Name | Total Return | Period |
---|---|---|---|
MDNA | Medicenna Therapeutics Corp | 238.095238 | YTD |
CRDL | Cardiol Therapeutics Inc | 112.272727 | YTD |
AXIS | Axis Auto Finance Inc | 100 | YTD |
OPT | Optiva Inc | 73.030303 | YTD |
HMM.A | Hammond Manufacturing Co Ltd | 60.07326 | YTD |
OGI | OrganiGram Holdings Inc | 59.883721 | YTD |
MSCL | Satellos Bioscience Inc | 55.813953 | YTD |
NOVC | Nova Cannabis Inc | 52.808989 | YTD |
CDR | Condor Energies Inc | 51.824818 | YTD |
ECO | EcoSynthetix Inc | 51.111111 | YTD |
XLY | Auxly Cannabis Group Inc | 50 | YTD |
VLE | Valeura Energy Inc | 48.943662 | YTD |
QEC | Questerre Energy Corp | 47.222222 | YTD |
CLS | Celestica Inc | 45.32337 | YTD |
VHI | Vitalhub Corp | 44.852941 | YTD |
FDGE | Farmers Edge Inc | 43.75 | YTD |
SHLE | Source Energy Services Ltd | 42.61745 | YTD |
BABY | Else Nutrition Holdings Inc | 37.931034 | YTD |
HPS.A | Hammond Power Solutions Inc | 37.600979 | YTD |
FLOW | Flow Beverage Corp | 36.842105 | YTD |
DRX | ADF Group Inc | 36.560694 | YTD |
IMP | Intermap Technologies Corp | 36.507937 | YTD |
GLXY | Galaxy Digital Holdings Ltd | 35.333979 | YTD |
PRYM | Prime Mining Corp | 35.333333 | YTD |
ELVA | Electrovaya Inc | 35.308642 | YTD |
All data provided as of February 28, 2024.
More about Electrovaya Inc
Electrovaya Inc designs develop and manufacture proprietary lithium-ion batteries, battery systems, and battery-related products for energy storage, clean electric transportation and other specialized applications. It is a technology-focused company with extensive IP. The company generates revenue from the sale of batteries and battery systems. Business operations are segmented based on large format batteries and others.
Electrovaya Inc is listed under ELVA on the Toronto Stock Exchange.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.