Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | -0.06 | 0.02 |
Number of Estimates | 0 | 0 | 2 | 2 |
High Estimate | N/A | N/A | -0.06 | 0.04 |
Low Estimate | N/A | N/A | -0.07 | 0.00 |
Prior Year | 0.01 | -0.03 | -0.05 | -0.06 |
Growth Rate Est. (year over year) | +9,989,900.00% | +3,330,100.00% | -20.00% | +133.33% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.01 | $-0.05 | $-0.03 | $0.01 |
Estimate | $-0.01 | N/A | N/A | N/A |
Difference | +0.02 | N/A | N/A | N/A |
Surprise | +200.00% | N/A | N/A | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
5.00
3 Mths Ago1
5.00
2 Mths Ago1
5.00
1 Mth Ago1
5.00
Current2
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 1 | 1 | 2 |
1 | 1 | 1 | 2 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell