Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | 3.13 | 3.78 | 9.14 | 16.42 |
Number of Estimates | 2 | 2 | 2 | 2 |
High Estimate | 3.47 | 4.36 | 9.50 | 18.14 |
Low Estimate | 2.79 | 3.20 | 8.77 | 14.70 |
Prior Year | 2.02 | 2.13 | 6.46 | 9.14 |
Growth Rate Est. (year over year) | +54.95% | +77.46% | +41.49% | +79.65% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $2.04 | $1.81 | $2.13 | $2.02 |
Estimate | $1.95 | $1.66 | $2.20 | $1.63 |
Difference | +0.09 | +0.15 | -0.07 | +0.39 |
Surprise | +4.62% | +9.04% | -3.18% | +23.93% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.86
3 Mths Ago7
4.00
2 Mths Ago8
4.00
1 Mth Ago8
4.00
Current8
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 7 | 8 | 8 | 8 |
3 | 4 | 4 | 4 | |
Holds | 4 | 4 | 4 | 4 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell