Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr09/2024 | Next Qtr12/2024 | Fiscal Yr06/2025 | Fiscal Yr06/2026 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | 2.85 | 2.43 |
Number of Estimates | 0 | 0 | 2 | 2 |
High Estimate | N/A | N/A | 2.91 | 2.51 |
Low Estimate | N/A | N/A | 2.78 | 2.36 |
Prior Year | N/A | N/A | 3.69 | 2.85 |
Growth Rate Est. (year over year) | unch | unch | -22.76% | -14.74% |
Earnings History - Surprises*
Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | Qtr Ending09/2023 | |
---|---|---|---|---|
Reported | N/A | N/A | N/A | N/A |
Estimate | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise | N/A | N/A | N/A | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.67
3 Mths Ago3
3.67
2 Mths Ago3
3.67
1 Mth Ago3
3.67
Current3
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 3 | 3 | 3 | 3 |
1 | 1 | 1 | 1 | |
Holds | 2 | 2 | 2 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell