Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | 0.41 | 0.46 | 1.29 | 1.93 |
Number of Estimates | 3 | 1 | 7 | 7 |
High Estimate | 0.46 | 0.46 | 1.46 | 2.29 |
Low Estimate | 0.38 | 0.46 | 1.11 | 1.30 |
Prior Year | 0.27 | 0.19 | 0.84 | 1.29 |
Growth Rate Est. (year over year) | +51.85% | +142.11% | +53.57% | +49.61% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.31 | $0.32 | $0.19 | $0.27 |
Estimate | $0.33 | $0.26 | $0.16 | $0.21 |
Difference | -0.02 | +0.06 | +0.03 | +0.06 |
Surprise | -6.06% | +23.08% | +18.75% | +28.57% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.38
3 Mths Ago16
4.50
2 Mths Ago16
4.50
1 Mth Ago16
4.38
Current16
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 16 | 16 | 16 | 16 |
10 2 | 11 2 | 11 2 | 10 2 | |
Holds | 4 | 3 | 3 | 4 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell