Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | 0.27 | 0.75 | 1.88 | 2.11 |
Number of Estimates | 1 | 1 | 1 | 1 |
High Estimate | 0.27 | 0.75 | 1.88 | 2.11 |
Low Estimate | 0.27 | 0.75 | 1.88 | 2.11 |
Prior Year | 0.31 | 0.74 | 1.54 | 1.88 |
Growth Rate Est. (year over year) | -12.90% | +1.35% | +22.08% | +12.23% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.27 | $0.47 | $0.74 | $0.31 |
Estimate | $0.38 | $0.35 | $0.44 | $0.30 |
Difference | -0.11 | +0.12 | +0.30 | +0.01 |
Surprise | -28.95% | +34.29% | +68.18% | +3.33% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.33
3 Mths Ago3
3.33
2 Mths Ago3
3.33
1 Mth Ago3
3.33
Current3
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 3 | 3 | 3 | 3 |
1 | 1 | 1 | 1 | |
Holds | 2 | 2 | 2 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell