Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2018 | Next Qtr03/2019 | Fiscal Yr12/2018 | Fiscal Yr12/2019 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.01 | 0.04 | -0.66 | N/A |
Growth Rate Est. (year over year) | +9,989,900.00% | +2,497,400.00% | +151,463.64% | unch |
Earnings History - Surprises*
Qtr Ending09/2018 | Qtr Ending06/2018 | Qtr Ending03/2018 | Qtr Ending12/2017 | |
---|---|---|---|---|
Reported | $-0.31 | $-0.24 | $0.04 | $0.01 |
Estimate | N/A | $-0.09 | $0.06 | $0.13 |
Difference | N/A | -0.15 | -0.02 | -0.12 |
Surprise | N/A | -166.67% | -33.33% | -92.31% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.00
3 Mths Ago1
0.00
2 Mths Ago0
0.00
1 Mth Ago0
0.00
Current0
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 0 | 0 | 0 |
Holds | 1 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell