Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | 0.16 | 0.15 | 0.61 | 0.66 |
Number of Estimates | 3 | 2 | 4 | 4 |
High Estimate | 0.16 | 0.15 | 0.61 | 0.67 |
Low Estimate | 0.15 | 0.15 | 0.61 | 0.65 |
Prior Year | 0.14 | 0.14 | 0.55 | 0.61 |
Growth Rate Est. (year over year) | +14.29% | +7.14% | +10.91% | +8.20% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.16 | $0.16 | $0.14 | $0.14 |
Estimate | $0.16 | $0.16 | $0.14 | $0.14 |
Difference | unch | unch | unch | unch |
Surprise | unch | unch | unch | unch |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.10
3 Mths Ago10
4.10
2 Mths Ago10
4.10
1 Mth Ago10
4.20
Current10
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 10 | 10 | 10 | 10 |
4 3 | 4 3 | 4 3 | 4 4 | |
Holds | 3 | 3 | 3 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell