Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | -0.01 | N/A | 0.01 | -0.06 |
Number of Estimates | 1 | 0 | 1 | 1 |
High Estimate | -0.01 | N/A | 0.01 | -0.06 |
Low Estimate | -0.01 | N/A | 0.01 | -0.06 |
Prior Year | 0.01 | 0.02 | 0.44 | 0.01 |
Growth Rate Est. (year over year) | -200.00% | +4,994,900.00% | -97.73% | -700.00% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $-0.03 | $0.02 | $0.02 | $0.01 |
Estimate | $0.00 | $0.02 | $0.01 | N/A |
Difference | -0.03 | unch | +0.01 | N/A |
Surprise | N/A | unch | +100.00% | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.00
3 Mths Ago1
3.00
2 Mths Ago1
3.00
1 Mth Ago1
3.00
Current1
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 1 | 1 | 1 |
Holds | 1 | 1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell