International Ptrl: Stocks Analysts Recently Downgraded on TSX (IPCO)
International Petroleum Corp is among the group of Toronto Stock Exchange stocks recently downgraded by analysts. This means each stock on this list has seen its averge consensus value drop in the last week so at least one analyst has downgraded their view on these stocks.
This report is generated monthly. It displays the number of analysts along with their buy-hold-sell ratings for the company. A company is included in this list when its mean rating decreases from the previous week. Stocks in this category are generally sold to preserve capital.
Companies can get downgraded for a number of reasons - but primarily due to reduced future earnings potential due to loss of contracts, new faltering product lines or increasing costs relative to revenue or financial risk.
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
TRP | TC Energy Corp | 3 | 3 | 7 | 0 | 0 | 0 | 3.6923 | 3.7857 | Outperform |
PPL | Pembina Pipeline Corp | 6 | 0 | 3 | 0 | 0 | 0 | 4.3333 | 4.4 | Outperform |
KEY | Keyera Corp | 3 | 0 | 6 | 0 | 0 | 0 | 3.6667 | 3.7273 | Outperform |
PSK | PrairieSky Royalty Ltd | 2 | 0 | 6 | 0 | 0 | 0 | 3.5 | 3.6667 | Hold |
POU | Paramount Resources Ltd | 4 | 1 | 2 | 0 | 0 | 0 | 4.2857 | 4.375 | Outperform |
BTE | Baytex Energy Corp | 6 | 0 | 2 | 0 | 0 | 0 | 4.5 | 4.5556 | Outperform |
PEY | Peyto Exploration & Development Corp | 5 | 0 | 4 | 0 | 0 | 0 | 4.1111 | 4.2 | Outperform |
SES | Secure Energy Services Inc | 4 | 2 | 2 | 0 | 0 | 0 | 4.25 | 4.3333 | Outperform |
ATH | Athabasca Oil Corp | 4 | 0 | 3 | 0 | 0 | 0 | 4.1429 | 4.25 | Outperform |
NVA | NuVista Energy Ltd | 5 | 1 | 3 | 0 | 0 | 0 | 4.2222 | 4.3 | Outperform |
VET | Vermilion Energy Inc | 5 | 1 | 3 | 0 | 0 | 0 | 4.2222 | 4.3 | Outperform |
IPCO | International Petroleum Corp | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4.2 | Outperform |
HWX | Headwater Exploration Inc | 4 | 1 | 1 | 0 | 0 | 0 | 4.5 | 4.5714 | Outperform |
AAV | Advantage Energy Ltd | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 4.25 | Outperform |
CJ | Cardinal Energy Ltd | 1 | 0 | 4 | 0 | 0 | 0 | 3.4 | 3.6667 | Hold |
TCW | Trican Well Service Ltd | 4 | 1 | 3 | 0 | 0 | 0 | 4.125 | 4.2222 | Outperform |
EFX | Enerflex Ltd | 5 | 1 | 3 | 0 | 0 | 0 | 4.2222 | 4.3 | Outperform |
OBE | Obsidian Energy Ltd | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 4.5 | Outperform |
CR | Crew Energy Inc | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 4.1 | Outperform |
KEC | Kiwetinohk Energy Corp | 4 | 1 | 1 | 0 | 0 | 0 | 4.5 | 4.5714 | Outperform |
DIV | Diversified Royalty Corp | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 4.2 | Outperform |
CET | Cathedral Energy Services Ltd | 3 | 1 | 0 | 0 | 0 | 0 | 4.75 | 4.8 | Buy |
BNE | Bonterra Energy Corp | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 4.5 | Outperform |
JOY | Journey Energy Inc | 2 | 1 | 1 | 0 | 0 | 0 | 4.25 | 4.4 | Outperform |
RBY | Rubellite Energy Inc | 2 | 1 | 0 | 0 | 0 | 0 | 4.6667 | 4.75 | Buy |
All data provided as of June 13, 2024.
More about International Petroleum Corp
International Petroleum Corp is an international oil and gas exploration and production company. It is engaged in the exploration, development, and production of oil and gas. Geographically, the company holds a portfolio of oil and gas production assets and development projects in Canada, Malaysia, and France. It is based in Canada and derives revenue from the sales of gas, crude oil, and natural gas liquids, of which key revenue is derived from the sales of crude oil.
International Petroleum Corp is listed under IPCO on the Toronto Stock Exchange.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.