Tidewater Renewables: Top 25 Undervalued Toronto Stock Exchange Stocks (LCFS)
Tidewater Renewables is now ranked among the top 25 undervalued stocks listed on the Toronto Stock Exchange.
- A stock is considered undervalued if it trades at a discount to its valuation – a calculation used to determine the intrinsic (true) worth of a company
- Valuation methodology provided by Stockcalc (see below)
- Small, micro and nano group market capitalization (<10B)
Stocks in this category are held primarily for capital appreciation and/or dividends.
The Toronto Stock Exchange (TSX) is the largest exchange in Canada and one of the largest in the world. It is home for “senior” well-established equities.
Symbol | Name | Close Price ($) | Valuation ($) | Difference | Average Vol (30D) | Market Cap ($M) | Yield (%) | P/E Ratio |
---|---|---|---|---|---|---|---|---|
IVQ-U | Invesque | 0.07 | 0.25 | 0.18 (233.8%) | 29133 | 4.3 | 0.0 | 0.0 |
IVQ | Invesque | 0.11 | 0.37 | 0.26 (232.4%) | 46064 | 6.2 | 0.0 | 0.0 |
AVNT | Avant Brands | 0.67 | 2.16 | 1.49 (221.7%) | 9542 | 7.0 | 0.0 | 0.0 |
CRWN | Crown Cap Partners | 1.06 | 3.33 | 2.27 (214.6%) | 448 | 5.9 | 0.0 | 0.0 |
BNG | Bengal Energy | 0.01 | 0.02 | 0.01 (209.7%) | 77693 | 2.4 | 0.0 | 0.0 |
WRX | Western Resources | 0.06 | 0.17 | 0.11 (176.4%) | 20699 | 28.0 | 0.0 | 0.0 |
NVO | Novo Resources | 0.09 | 0.22 | 0.14 (161.4%) | 100581 | 30.1 | 0.0 | 0.0 |
STLR | STLLR Gold | 1.02 | 2.53 | 1.51 (147.6%) | 192405 | 105.4 | 0.0 | 0.0 |
S | Sherritt International | 0.19 | 0.46 | 0.27 (141.2%) | 190341 | 75.5 | 0.0 | 0.0 |
LAAC | Lithium Americas | 4.52 | 10.89 | 6.37 (140.8%) | 341959 | 729.8 | 0.0 | 0.0 |
VRTS | Vertiqal Studios | 0.01 | 0.04 | 0.02 (138.4%) | 100940 | 9.5 | 0.0 | 0.0 |
VPH | Valeo Pharma | 0.04 | 0.11 | 0.06 (138.3%) | 4.4 | 0.0 | 0.0 | |
CNE | Canacol Energy | 3.09 | 7.09 | 4.00 (129.3%) | 29817 | 105.4 | 16.8 | 6.6 |
ORE | Orezone Gold | 0.75 | 1.68 | 0.93 (124.3%) | 120283 | 324.3 | 0.0 | 7.7 |
LEV | Lion Electric | 0.48 | 1.08 | 0.60 (124.2%) | 332382 | 108.6 | 0.0 | 0.0 |
LCFS | Tidewater Renewables | 1.74 | 3.78 | 2.04 (117.1%) | 18944 | 62.7 | 0.0 | 0.0 |
BLDP | Ballard Power Systems | 1.89 | 4.06 | 2.17 (114.9%) | 1209058 | 565.9 | 0.0 | 0.0 |
CFF | Conifex Timber | 0.39 | 0.84 | 0.45 (114.3%) | 14601 | 15.8 | 0.0 | 0.0 |
TWM | Tidewater Midstream | 0.22 | 0.47 | 0.25 (113.6%) | 1561363 | 94.4 | 4.5 | 0.0 |
EXN | Excellon Resources | 0.10 | 0.22 | 0.11 (106.4%) | 246369 | 11.1 | 0.0 | 0.0 |
CHW | Chesswood Group | 0.90 | 1.81 | 0.91 (101.5%) | 16.6 | 4.4 | 0.0 | |
SGNL | Signal Gold | 0.09 | 0.17 | 0.08 (99.7%) | 734929 | 21.8 | 0.0 | 0.0 |
MPVD | Mountain Province Diamond | 0.13 | 0.26 | 0.13 (99.0%) | 51516 | 27.9 | 0.0 | 0.5 |
TLRY | Tilray Brands | 2.09 | 3.96 | 1.87 (89.3%) | 1174257 | 1829.7 | 0.0 | 0.0 |
IAU | i-80 Gold | 1.36 | 2.57 | 1.21 (89.0%) | 775638 | 491.2 | 0.0 | 0.0 |
All data provided as of November 11, 2024.
The list is sorted by stocks with the greatest percentage difference between valuation and price.
Tidewater Renewables
Tidewater Renewables Ltd has been formed to become a multi-faceted, energy transition company. It is focused on the production of low-carbon fuels, including renewable diesel, renewable hydrogen, and renewable natural gas. The corporation generates revenue from the sale of renewable products. The renewable energy operating segment includes the following revenue categories: renewable fuels and renewable natural gas. The company generates maximum revenue from Renewable Fuels.
Tidewater Renewables is listed under LCFS on the Toronto Stock Exchange.
Stockcalc
StockCalc is a Canadian fintech company specializing in fundamental valuations for North American stocks and ETFs.
Stockcalc valuations (https://www.stockcalc.com/Resources) can help determine if a stock is undervalued. Stockcalc’s Weighted Average Valuation (WAV) is based on a proprietary calculation using model and analyst inputs, including:
- Discounted Cash Flow (DCF)
- Price & Other Comparables
- Multiples
- Adjusted Book Value (ABV)
- Analyst Consensus
Artificial Intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.