Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | 3.14 | 2.44 |
Number of Estimates | 0 | 0 | 1 | 1 |
High Estimate | N/A | N/A | 3.14 | 2.44 |
Low Estimate | N/A | N/A | 3.14 | 2.44 |
Prior Year | 0.00 | 0.93 | 2.91 | 3.14 |
Growth Rate Est. (year over year) | N/A | +107,319.35% | +7.90% | -22.29% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.53 | $0.78 | $0.93 | $0.00 |
Estimate | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise | N/A | N/A | N/A | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.50
3 Mths Ago4
3.50
2 Mths Ago4
3.50
1 Mth Ago4
3.50
Current4
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 4 | 4 | 4 | 4 |
1 | 1 | 1 | 1 | |
Holds | 3 | 3 | 3 | 3 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell