Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr10/2015 | Next Qtr01/2016 | Fiscal Yr07/2016 | Fiscal Yr07/2017 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.00 | 0.00 | 0.01 | N/A |
Growth Rate Est. (year over year) | N/A | N/A | +9,989,900.00% | unch |
Earnings History - Surprises*
Qtr Ending07/2015 | Qtr Ending04/2015 | Qtr Ending01/2015 | Qtr Ending10/2014 | |
---|---|---|---|---|
Reported | $-0.01 | $-0.01 | $0.00 | $0.00 |
Estimate | N/A | $0.00 | $0.00 | $0.00 |
Difference | N/A | -0.01 | unch | unch |
Surprise | N/A | N/A | N/A | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
0.00
3 Mths Ago0
0.00
2 Mths Ago0
0.00
1 Mth Ago0
0.00
Current0
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 0 | 0 | 0 | 0 |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell