Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | 0.32 | 0.26 |
Number of Estimates | 0 | 0 | 2 | 2 |
High Estimate | N/A | N/A | 0.36 | 0.30 |
Low Estimate | N/A | N/A | 0.27 | 0.22 |
Prior Year | 0.11 | 0.09 | 0.47 | 0.32 |
Growth Rate Est. (year over year) | +908,081.82% | +1,109,900.00% | -31.91% | -18.75% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.10 | $0.09 | $0.09 | $0.11 |
Estimate | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise | N/A | N/A | N/A | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.70
3 Mths Ago10
3.70
2 Mths Ago10
3.64
1 Mth Ago11
3.64
Current11
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 10 | 10 | 11 | 11 |
4 1 | 4 1 | 4 1 | 4 1 | |
Holds | 4 | 4 | 5 | 5 |
1 | 1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell