Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2015 | Next Qtr03/2016 | Fiscal Yr12/2015 | Fiscal Yr12/2016 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.71 | 0.67 | 2.62 | N/A |
Growth Rate Est. (year over year) | +140,604.23% | +149,004.48% | +38,029.77% | unch |
Earnings History - Surprises*
Qtr Ending09/2015 | Qtr Ending06/2015 | Qtr Ending03/2015 | Qtr Ending12/2014 | |
---|---|---|---|---|
Reported | $0.76 | $0.72 | $0.67 | $0.71 |
Estimate | N/A | $0.70 | $0.68 | $0.63 |
Difference | N/A | +0.02 | -0.01 | +0.08 |
Surprise | N/A | +2.86% | -1.47% | +12.70% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
5.00
3 Mths Ago1
5.00
2 Mths Ago1
4.33
1 Mth Ago3
4.33
Current3
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 1 | 3 | 3 |
1 | 1 | 2 | 2 | |
Holds | 0 | 0 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell