Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | 0.14 | 0.03 | 0.65 | 0.79 |
Number of Estimates | 6 | 6 | 6 | 6 |
High Estimate | 0.14 | 0.10 | 0.66 | 0.91 |
Low Estimate | 0.13 | 0.02 | 0.64 | 0.70 |
Prior Year | 0.22 | 0.00 | 0.79 | 0.65 |
Growth Rate Est. (year over year) | -36.36% | N/A | -17.72% | +21.54% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.16 | $0.36 | $0.00 | $0.22 |
Estimate | $0.16 | $0.21 | $-0.07 | $0.17 |
Difference | unch | +0.15 | +0.07 | +0.05 |
Surprise | unch | +71.43% | +100.00% | +29.41% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.00
3 Mths Ago11
3.00
2 Mths Ago11
3.00
1 Mth Ago11
3.00
Current11
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 11 | 11 | 11 | 11 |
1 | 1 | 1 | 1 | |
Holds | 9 | 9 | 9 | 9 |
1 | 1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell