Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | 0.26 | 0.28 | 1.11 | 1.23 |
Number of Estimates | 1 | 1 | 1 | 1 |
High Estimate | 0.26 | 0.28 | 1.11 | 1.23 |
Low Estimate | 0.26 | 0.28 | 1.11 | 1.23 |
Prior Year | 0.68 | 0.37 | 1.96 | 1.11 |
Growth Rate Est. (year over year) | -61.76% | -24.32% | -43.37% | +10.81% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.22 | $0.26 | $0.37 | $0.68 |
Estimate | $0.28 | $0.20 | $0.34 | $0.40 |
Difference | -0.06 | +0.06 | +0.03 | +0.28 |
Surprise | -21.43% | +30.00% | +8.82% | +70.00% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
5.00
3 Mths Ago2
5.00
2 Mths Ago2
5.00
1 Mth Ago2
5.00
Current2
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 2 | 2 | 2 | 2 |
2 | 2 | 2 | 2 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell