Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr03/2025 | Fiscal Yr03/2026 | |
---|---|---|---|---|
Average Estimate | 1.28 | 1.09 | 4.67 | 5.26 |
Number of Estimates | 2 | 2 | 2 | 2 |
High Estimate | 1.35 | 1.11 | 4.70 | 5.34 |
Low Estimate | 1.20 | 1.07 | 4.64 | 5.17 |
Prior Year | 1.02 | 0.82 | 4.33 | 4.67 |
Growth Rate Est. (year over year) | +25.49% | +32.93% | +7.85% | +12.63% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $1.17 | $1.02 | $0.82 | $1.02 |
Estimate | $1.29 | $1.05 | $1.08 | $1.24 |
Difference | -0.12 | -0.03 | -0.26 | -0.22 |
Surprise | -9.30% | -2.86% | -24.07% | -17.74% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.67
3 Mths Ago3
3.67
2 Mths Ago3
3.67
1 Mth Ago3
3.67
Current3
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 3 | 3 | 3 | 3 |
1 | 1 | 1 | 1 | |
Holds | 2 | 2 | 2 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell