Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | 0.50 | 0.67 | 2.23 | 2.46 |
Number of Estimates | 7 | 6 | 9 | 9 |
High Estimate | 0.55 | 0.76 | 2.37 | 2.70 |
Low Estimate | 0.44 | 0.59 | 2.15 | 2.27 |
Prior Year | 0.91 | 0.67 | 2.71 | 2.23 |
Growth Rate Est. (year over year) | -45.05% | unch | -17.71% | +10.31% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.43 | $0.61 | $0.67 | $0.91 |
Estimate | $0.42 | $0.51 | $0.58 | $0.73 |
Difference | +0.01 | +0.10 | +0.09 | +0.18 |
Surprise | +2.38% | +19.61% | +15.52% | +24.66% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.00
3 Mths Ago16
4.00
2 Mths Ago16
4.00
1 Mth Ago16
4.00
Current16
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 16 | 16 | 16 | 16 |
8 | 8 | 8 | 8 | |
Holds | 8 | 8 | 8 | 8 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell