Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr03/2025 | Fiscal Yr03/2026 | |
---|---|---|---|---|
Average Estimate | 0.36 | 0.29 | 1.06 | 1.25 |
Number of Estimates | 1 | 1 | 2 | 2 |
High Estimate | 0.36 | 0.29 | 1.10 | 1.29 |
Low Estimate | 0.36 | 0.29 | 1.01 | 1.21 |
Prior Year | 0.27 | 0.22 | 0.87 | 1.06 |
Growth Rate Est. (year over year) | +33.33% | +31.82% | +21.84% | +17.92% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.24 | $0.20 | $0.22 | $0.27 |
Estimate | $0.24 | $0.21 | $0.22 | $0.31 |
Difference | unch | -0.01 | unch | -0.04 |
Surprise | unch | -4.76% | unch | -12.90% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.67
3 Mths Ago6
4.67
2 Mths Ago6
4.67
1 Mth Ago6
4.67
Current6
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 6 | 6 | 6 | 6 |
4 2 | 4 2 | 4 2 | 4 2 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell