Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | 0.40 | 0.46 | 1.70 | 2.53 |
Number of Estimates | 8 | 7 | 9 | 9 |
High Estimate | 0.53 | 0.64 | 1.89 | 3.14 |
Low Estimate | 0.07 | 0.13 | 1.33 | 1.38 |
Prior Year | 0.03 | 0.47 | 0.16 | 1.70 |
Growth Rate Est. (year over year) | +1,233.33% | -2.13% | +962.50% | +48.82% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.57 | $0.52 | $0.47 | $0.03 |
Estimate | $0.43 | $0.31 | $0.15 | $0.02 |
Difference | +0.14 | +0.21 | +0.32 | +0.01 |
Surprise | +32.56% | +67.74% | +213.33% | +50.00% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.43
3 Mths Ago37
4.39
2 Mths Ago38
4.39
1 Mth Ago38
4.41
Current39
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 37 | 38 | 38 | 39 |
27 2 | 27 2 | 27 2 | 28 2 | |
Holds | 6 | 7 | 7 | 7 |
1 1 | 1 1 | 1 1 | 1 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell