Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr03/2025 | Fiscal Yr03/2026 | |
---|---|---|---|---|
Average Estimate | 0.11 | 0.09 | 0.47 | 0.42 |
Number of Estimates | 2 | 2 | 2 | 2 |
High Estimate | 0.12 | 0.11 | 0.48 | 0.55 |
Low Estimate | 0.10 | 0.07 | 0.47 | 0.29 |
Prior Year | 0.08 | 0.03 | 0.30 | 0.47 |
Growth Rate Est. (year over year) | +37.50% | +200.00% | +56.67% | -10.64% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.12 | $0.16 | $0.03 | $0.08 |
Estimate | $0.11 | $0.12 | $0.03 | $0.06 |
Difference | +0.01 | +0.04 | unch | +0.02 |
Surprise | +9.09% | +33.33% | unch | +33.33% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.75
3 Mths Ago4
4.75
2 Mths Ago4
4.75
1 Mth Ago4
4.75
Current4
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 4 | 4 | 4 | 4 |
3 1 | 3 1 | 3 1 | 3 1 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell