Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | 0.16 | 0.17 | 0.67 | 0.68 |
Number of Estimates | 2 | 2 | 2 | 2 |
High Estimate | 0.17 | 0.17 | 0.70 | 0.70 |
Low Estimate | 0.15 | 0.16 | 0.64 | 0.65 |
Prior Year | 0.18 | 0.17 | 0.78 | 0.67 |
Growth Rate Est. (year over year) | -11.11% | unch | -14.10% | +1.49% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.17 | $0.19 | $0.17 | $0.18 |
Estimate | $0.17 | $0.18 | $0.19 | $0.19 |
Difference | unch | +0.01 | -0.02 | -0.01 |
Surprise | unch | +5.56% | -10.53% | -5.26% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.33
3 Mths Ago3
3.33
2 Mths Ago3
3.33
1 Mth Ago3
3.33
Current3
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 3 | 3 | 3 | 3 |
1 | 1 | 1 | 1 | |
Holds | 2 | 2 | 2 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell