Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr10/2024 | Next Qtr01/2025 | Fiscal Yr01/2025 | Fiscal Yr01/2026 | |
---|---|---|---|---|
Average Estimate | 2.28 | 2.64 | 9.55 | 10.58 |
Number of Estimates | 15 | 12 | 16 | 16 |
High Estimate | 2.36 | 2.81 | 9.70 | 11.67 |
Low Estimate | 2.10 | 2.30 | 9.00 | 10.20 |
Prior Year | 2.10 | 2.98 | 8.94 | 9.55 |
Growth Rate Est. (year over year) | +8.57% | -11.41% | +6.82% | +10.79% |
Earnings History - Surprises*
Qtr Ending07/2024 | Qtr Ending04/2024 | Qtr Ending01/2024 | Qtr Ending10/2023 | |
---|---|---|---|---|
Reported | $2.57 | $2.03 | $2.98 | $2.10 |
Estimate | $2.16 | $2.05 | $2.41 | $1.48 |
Difference | +0.41 | -0.02 | +0.57 | +0.62 |
Surprise | +18.98% | -0.98% | +23.65% | +41.89% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.00
3 Mths Ago31
4.06
2 Mths Ago31
4.09
1 Mth Ago32
4.06
Current33
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 31 | 31 | 32 | 33 |
15 3 | 16 3 | 17 3 | 17 3 | |
Holds | 12 | 11 | 11 | 12 |
1 | 1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell