Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr09/2025 | Fiscal Yr09/2026 | |
---|---|---|---|---|
Average Estimate | 0.34 | 0.33 | 1.45 | 1.65 |
Number of Estimates | 1 | 1 | 1 | 1 |
High Estimate | 0.34 | 0.33 | 1.45 | 1.65 |
Low Estimate | 0.34 | 0.33 | 1.45 | 1.65 |
Prior Year | 0.28 | 0.28 | 1.26 | 1.45 |
Growth Rate Est. (year over year) | +21.43% | +17.86% | +15.08% | +13.79% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.38 | $0.32 | $0.28 | $0.28 |
Estimate | $0.37 | $0.31 | $0.26 | $0.27 |
Difference | +0.01 | +0.01 | +0.02 | +0.01 |
Surprise | +2.70% | +3.23% | +7.69% | +3.70% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.50
3 Mths Ago6
4.50
2 Mths Ago6
4.50
1 Mth Ago6
4.50
Current6
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 6 | 6 | 6 | 6 |
4 1 | 4 1 | 4 1 | 4 1 | |
Holds | 1 | 1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell