Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr03/2025 | Fiscal Yr03/2026 | |
---|---|---|---|---|
Average Estimate | 0.47 | 0.75 | 1.02 | 5.75 |
Number of Estimates | 9 | 9 | 8 | 8 |
High Estimate | 0.73 | 1.07 | 1.12 | 6.82 |
Low Estimate | 0.14 | 0.56 | 0.73 | 4.75 |
Prior Year | 0.30 | -0.07 | 0.91 | 1.02 |
Growth Rate Est. (year over year) | +56.67% | +1,171.43% | +12.09% | +463.73% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.26 | $-0.30 | $-0.07 | $0.30 |
Estimate | $0.05 | $-0.39 | $-0.34 | $0.32 |
Difference | +0.21 | +0.09 | +0.27 | -0.02 |
Surprise | +420.00% | +23.08% | +79.41% | -6.25% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.65
3 Mths Ago23
4.67
2 Mths Ago24
4.67
1 Mth Ago24
4.67
Current24
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 23 | 24 | 24 | 24 |
18 2 | 19 2 | 19 2 | 19 2 | |
Holds | 3 | 3 | 3 | 3 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell