Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | 0.26 | 0.22 | 0.97 | 0.93 |
Number of Estimates | 2 | 1 | 2 | 3 |
High Estimate | 0.29 | 0.22 | 0.99 | 1.12 |
Low Estimate | 0.23 | 0.22 | 0.94 | 0.78 |
Prior Year | 0.27 | 0.22 | 1.07 | 0.97 |
Growth Rate Est. (year over year) | -3.70% | unch | -9.35% | -4.12% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.21 | $0.28 | $0.22 | $0.27 |
Estimate | $0.25 | $0.28 | $0.22 | $0.38 |
Difference | -0.04 | unch | unch | -0.11 |
Surprise | -16.00% | unch | unch | -28.95% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.82
3 Mths Ago11
4.82
2 Mths Ago11
4.82
1 Mth Ago11
4.83
Current12
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 11 | 11 | 11 | 12 |
9 2 | 9 2 | 9 2 | 10 2 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell