Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr11/2024 | Next Qtr02/2025 | Fiscal Yr08/2025 | Fiscal Yr08/2026 | |
---|---|---|---|---|
Average Estimate | 1.28 | 1.23 | 5.36 | 6.04 |
Number of Estimates | 2 | 1 | 2 | 2 |
High Estimate | 1.31 | 1.23 | 5.41 | 6.15 |
Low Estimate | 1.26 | 1.23 | 5.30 | 5.93 |
Prior Year | 1.28 | 1.14 | 5.11 | 5.36 |
Growth Rate Est. (year over year) | unch | +7.89% | +4.89% | +12.69% |
Earnings History - Surprises*
Qtr Ending08/2024 | Qtr Ending05/2024 | Qtr Ending02/2024 | Qtr Ending11/2023 | |
---|---|---|---|---|
Reported | $1.23 | $1.46 | $1.14 | $1.28 |
Estimate | $1.31 | $1.27 | $1.13 | $1.00 |
Difference | -0.08 | +0.19 | +0.01 | +0.28 |
Surprise | -6.11% | +14.96% | +0.88% | +28.00% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.00
3 Mths Ago2
4.00
2 Mths Ago2
4.00
1 Mth Ago2
4.00
Current2
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 2 | 2 | 2 | 2 |
1 | 1 | 1 | 1 | |
Holds | 1 | 1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell