Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | -0.04 | -0.03 |
Number of Estimates | 0 | 0 | 3 | 3 |
High Estimate | N/A | N/A | -0.03 | -0.03 |
Low Estimate | N/A | N/A | -0.05 | -0.03 |
Prior Year | 0.00 | -0.01 | -0.02 | -0.04 |
Growth Rate Est. (year over year) | N/A | +9,990,100.00% | -100.00% | +25.00% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.00 | $-0.02 | $-0.01 | $0.00 |
Estimate | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise | N/A | N/A | N/A | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.67
3 Mths Ago3
4.67
2 Mths Ago3
4.75
1 Mth Ago4
4.75
Current4
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 3 | 3 | 4 | 4 |
2 1 | 2 1 | 3 1 | 3 1 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell